| | | | |
 |
| Pricing & Purchase | UTI Bank | CCAvenue | Paypal | 2Checkout |
 |
| |
|
|
| |
 |
| Pricing Options 1 | | Setup: Rs. 10000/- | | TDR: 6% | | AMC: Rs. 6000/- | | | Setup: Rs. 7500/- | | TDR: 7% | | AMC: Rs. 1200/- | | | Setup: NIL | | TDR: 3.5% | | AMC: NIL | | | Setup: Rs. 2000/- | | TDR: 5.5%+$0.45 | | AMC: NIL | |
 |
| Pricing Options 2 | | Setup: Rs. 20000/- | | TDR: 5% | | AMC: Rs. 6000/- | | | Setup: Rs. 25000/- | | TDR: 5% | | AMC: Rs. 2400/- | |  |  |
 |
| Pricing Options 3 | | Setup: Rs. 25000/- | | TDR: 4% | | AMC: Rs. 6000/- | |  |  |  |
 |
| Credit Card Accepted | UTI Bank | CCAvenue | Paypal | 2Checkout |
 |
| Visa Card |  |  |  |  |
 |
| Mastercard |  |  |  |  |
 |
| American Express |  |  |  |  |
 |
| Diners Club International |  |  |  |  |
 |
| JCB Card |  |  |  |  |
 |
| Citibank E-Cards |  |  |  |  |
 |
| Discover |  |  |  |  |
 |
| Netbanking & Others | UTI Bank | CCAvenue | Paypal | 2Checkout |
 |
| Centurion Bank of Punjab |  |  |  |  |
 |
| Citibank |  |  |  |  |
 |
| HDFC Bank |  |  |  |  |
 |
| ICICI Bank Ltd. |  |  |  |  |
 |
| IDBI Bank |  |  |  |  |
 |
| IndusInd Bank |  |  |  |  |
 |
| Kotak Mahindra Group |  |  |  |  |
 |
| Oriental Bank of Commerce |  |  |  |  |
 |
| Punjab National Bank (PNB) |  |  |  |  |
 |
| UTI Bank |  |  |  |  |
 |
| The Bank of Rajasthan |  |  |  |  |
 |
| YES Bank |  |  |  |  |
 |
| Paymate (Mobile Payment) | |  |  |  |
 |
| Itz Cash |  |  |  |  |
 |
| Payment Withdraw Method | UTI Bank | CCAvenue | Paypal | 2Checkout |
 |
| Payment Withdraw Method | Direct deposit in UTI Account | Direct deposit in any Indian Bank Account | Manually Cheque Request or Direct Deposit in any US / Indian Accounts | Wire transfer in any Indian Bank Account or Direct Deposit in any US Accounts |
Hi, I have read your topic fully. It is very useful for us. Thanks for sharing the article in good way.
ReplyDeletePHP development company
Ecommerce Services
Data Extraction Solutions